GradLeaders offers platform packages and pricing for everyone from campus recruiters who source 10 students per year to 50-person talent acquisition teams that hire 50+ MBA students, 1000s of undergraduate students, and dozens of experienced alumni.
CAMPUS+ | SELECT | TEAM | ENTERPRISE | INTEGRATE | |
---|---|---|---|---|---|
# of Users | 1 user | up to 3 users | up to 3 users | Entire team | N/A |
Access to Additional Candidate Populations | N/A | $ per user | $ per user | $ per user | N/A |
# of Programs/Schools | All | 10 UG + 5 MBA | All | All | All |
# of Students and Alumni | All | Thousands | All | All | All |
FEATURES INCLUDED: | |||||
Campus Login | X | X | X | ||
MultiCampus Login Manager | X | X | |||
MultiPost Job Postings | 25 post limit (10 post limit for 3-month trial) | 20 post limit | Unlimited | Unlimited | |
JobMatch Technology | X | X | X | X | |
Basic School Search | X | X | X | X | |
Advanced Comprehensive Search | X | X | X | X | |
New Matching Candidate Notifications | X | X | X | X | |
Release Date Notifications | MBA Only | MBA Only | MBA Only | MBA Only | |
View Candidate Resumes/Profiles | X | X | X | X | |
PDF Resume Export + Batch Printing | 1,500 | 5,000 | 5,000 | X | |
Candidate Profile Data Export | 150 | 500 | 500 | X | |
Individual Email Tools | X | X | X | X | |
Batch Email Tools | X | X | X | X | |
Notes | X | X | X | X | |
Candidate Sets | X | X | X | X | |
Master Recruiter Calendar | X | X | X | X | |
OCR Calendar Integration | X | X | X | X | |
HTML Email Templates | X | X | X | X | |
Connect Campaigns | X | X | X | X | |
School Research Tools | X | X | X | X | |
Basic Reporting Tools | X | X | X | X | |
OFCCP Compliance | X | X | X | X | |
Team Collaboration Tools | X | X | X | ||
— Private vs. Public Note Sharing | |||||
— Private vs. Public Saved Candidate Sets Sharing | |||||
— Private vs. Public Emails Sent Sharing | |||||
— Private vs. Public Job Posting Sharing | |||||
— User Management Tools | |||||
— Recruiter Activity Reporting | |||||
Additional Features (Annual Fees) | |||||
Unlimited Prints | $ | X | |||
5,000 Exports | $ | N/A | |||
10,000 Exports | $ | N/A | |||
Unlimited Exports | $ | X | |||
Optional Integrations (Annual Fees) | |||||
Diversity Professional Association Integration | $ | $ | $ | $ | |
Job Feed Manual Push Distribution Integration | $ | $ | $ | $ | |
ATS Job Tracking URL Integration | $ | $ | X | ||
ATS or CRM Candidate Manual Export Push | $ | $ | X | ||
ATS or CRM Candidate Automated Export Pull | $ | $ | X | ||
Additional Services: | |||||
Responsive Design for Mobile Devices | Coming Soon | Coming Soon | Coming Soon | Coming Soon | |
Knowledge Base | X | X | X | X | |
Invitation to Connections Conference | $ | $ | $ | X | X |
Thought Leadership Package | X | X | X | X | X |
— Early Access to Exclusive Content | |||||
— Candidate Analytics Reports | |||||
— Employer Demand Analysis Reports | |||||
Customer Success Support Package | X | X | X | X | |
— Dedicated Customer Success Manager | |||||
— Included in "Corporate Partner" Marketing | |||||
— Featured Job Postings | |||||
— Live User Training | |||||
— Annual Scorecard Review | |||||
Invitation to Advisory Board | X | X | |||
User Management Support | X | ||||
Option to Pilot New Features | X | ||||
Video Job Postings + Company Profile Video Integration | $ | $ | $ | $ | |
Custom HTML Email Templates | $ | $ | $ | $ |
To learn more, talk to an industry expert, or schedule a quick demo of our software: