GradLeaders offers platform packages and pricing for everyone from campus recruiters who source 10 students per year to 50-person talent acquisition teams that hire 50+ MBA students, 1000s of undergraduate students, and dozens of experienced alumni.
TEAM | ENTERPRISE | INTEGRATE | |
---|---|---|---|
# of Users | up to 3 users | Entire team | N/A |
Access to Additional Candidate Populations | $ per user | $ per user | N/A |
# of Programs/Schools | All | All | All |
# of Students and Alumni | All | All | All |
FEATURES INCLUDED: | |||
Campus Login | X | X | |
MultiCampus Login Manager | X | X | |
MultiPost Job Postings | Unlimited | Unlimited | |
JobMatch Technology | X | X | |
Basic School Search | X | X | |
Advanced Comprehensive Search | X | X | |
New Matching Candidate Notifications | X | X | |
Release Date Notifications | MBA Only | MBA Only | |
View Candidate Resumes/Profiles | X | X | |
PDF Resume Export + Batch Printing | 1,000 | X | |
Candidate Profile Data Export | 2,500 | X | |
Individual Email Tools | X | X | |
Batch Email Tools | X | X | |
Notes | X | X | |
Candidate Sets | X | X | |
Master Recruiter Calendar | X | X | |
OCR Calendar Integration | X | X | |
HTML Email Templates | X | X | |
Connect Campaigns | X | X | |
School Research Tools | X | X | |
Basic Reporting Tools | X | X | |
OFCCP Compliance | X | X | |
Team Collaboration Tools | X | X | |
— Private vs. Public Note Sharing | |||
— Private vs. Public Saved Candidate Sets Sharing | |||
— Private vs. Public Emails Sent Sharing | |||
— Private vs. Public Job Posting Sharing | |||
— User Management Tools | |||
— Recruiter Activity Reporting | |||
Additional Features (Annual Fees) | |||
Unlimited Prints | $ | X | |
5,000 Exports | $ | N/A | |
10,000 Exports | $ | N/A | |
Unlimited Exports | $ | X | |
Optional Integrations (Annual Fees) | |||
Diversity Professional Association Integration | $ | $ | |
Job Feed Manual Push Distribution Integration | $ | $ | |
ATS Job Tracking URL Integration | $ | $ | X |
ATS or CRM Candidate Manual Export Push | $ | $ | X |
ATS or CRM Candidate Automated Export Pull | $ | $ | X |
Additional Services: | |||
Knowledge Base | X | X | |
Invitation to Connections Conference | $ | X | X |
Thought Leadership Package | X | X | X |
— Early Access to Exclusive Content | |||
— Candidate Analytics Reports | |||
— Best Practices Webinars and White Papers | |||
Customer Success Support Package | X | X | X |
— Dedicated Customer Success Manager | |||
— Included in "Corporate Partner" Marketing | |||
— Featured Job Postings | |||
— Live User Training | |||
— Annual Scorecard Review | |||
Invitation to Advisory Board | X | X | |
User Management Support | X | ||
Option to Pilot New Features | X | ||
Professional Services | $ | $ | |
Custom HTML Email Templates | $ | $ |
To learn more, talk to an industry expert, or schedule a quick demo of our software: