Stop paying for features and services you don't need! Need a custom platform built specifically for you? GradLeaders offers platform packages and pricing for every type of school and budget.
SET-UP |
|
---|---|
Custom Branding | ![]() |
Administrator Interface + Unlimited Accounts | ![]() |
Student/Alumni/Candidate Mobile-Ready Interface | ![]() |
Employer/Recruiter Mobile-Ready Interface | ![]() |
Student, Alumni, Company and Contact Management Tools | ![]() |
Pending Bin + Approval Process Queues | ![]() |
Super Admin Permissions + Self-Serve Configuration Tools | ![]() |
Single Sign-On API for RESTful Token Pass-through Authentication | ![]() |
Standard APIs | ![]() |
Payment Management Tools | ![]() |
Credit Card Processing* | ![]() |
Automated Billing Integrations | ![]() |
*5% service fee charged per transaction
ENGAGE |
|
---|---|
Student Scorecard | ![]() |
Individual and Personalized Batch Emailing | ![]() |
Email Campaigns + Analytics | ![]() |
Text Messaging | ![]() |
Announcements | ![]() |
Communication Preference Settings | ![]() |
CareerTracker™ with LAUNCH Program Task Templates | ![]() |
Section 508 and WCAG 2.1 Accessibility Compliance | ![]() |
PREPARE |
|
---|---|
Resume Builder | ![]() |
Student Document, Resume/CV + Cover Letter Manager | ![]() |
Calendar + Scheduling Tools | ![]() |
Coaching + Advising Appointments | ![]() |
Advising + Resume Review Notes | ![]() |
LinkedIn Student Profile Integration | ![]() |
Peer-to-Peer Advising | ![]() |
Workshops | ![]() |
Mock Interviews | ![]() |
Resource Library | ![]() |
CONNECT |
|
---|---|
Job Board with Saved Search Notifications | ![]() |
External Job Feed Integrations | ![]() |
MultiPost™ Job Network Integration | ![]() |
Consortium Job Posting Network Integration | ![]() |
Resume PDF Packets | ![]() |
Custom Resume Books | ![]() |
Proprietary JobMatch™ Algorithm | ![]() |
Charge for Job Postings | ![]() |
GradLeaders Recruiting Database Inclusion | ![]() |
On-Campus Recruiting + Other Company Events | ![]() |
Career Fairs | ![]() |
On-Campus Requests | ![]() |
Charge for Room Reservations | ![]() |
Company Event Waitlists | ![]() |
REPORT |
|
---|---|
Flexible One-Click Reporting | ![]() |
Basic Job Reporting + First-Destination Survey Tool | ![]() |
Metrics Dashboard powered by Looker | ![]() |
External Survey Integration powered by SurveyMonkey | ![]() |
Job Search Analysis | ![]() |
Audit Tracking | ![]() |
On-Campus Interviewing Management Module | ![]() |
CAS, LDAP or Shibboleth/SAML Single Sign-On Authentication | ![]() |
Advanced Co-op/Intern Management Module for Experiential Learning Automation | ![]() |
Advanced Employment Reporting + Grapevine Job Offers | ![]() |
Student Check-In + Automated Attendance Tracking | ![]() |
Offer Comparison Tool | ![]() |
Bidding | ![]() |
Virtual Career Fairs | ![]() |
WebRTC (Real-time Communications), Hosted Video Meetings, Live Chat, MMS | ![]() |
Calendar Integration (i.e. Google, Exchange, Office365) | ![]() |
CRM Integration (i.e. Salesforce) | ![]() |
Additional Resume Books or Student Club Resume Databases | ![]() |
Ad-Hoc Reporting + Advanced Data Management Solutions powered by Looker | ![]() |
Additional External Survey Integration powered by SurveyMonkey | ![]() |
Multi-Portal Packages for Separate Custom-Branded Experiences | ![]() |
Non-Standard APIs + Other Integrations | ![]() |
Additional Virtual Training or Support | ![]() |
Dedicated Admin and Professional Services | ![]() |
On-Site Training | ![]() |
Custom Development | ![]() |
To learn more, talk to an industry expert, or schedule a quick demo of our software: